Calculators

Salary Tax Calculator

Estimate your annual and monthly income tax for Tax Year 2026–27 using the published salaried tax slabs.

Enter an amount to see the estimated tax.

Slab (Tax Year 2026–27) Fixed tax Rate
Up to Rs. 600,000 — 0%
Rs. 600,001 – 1,200,000 — 1%
Rs. 1,200,001 – 2,200,000 Rs. 6,000 11%
Rs. 2,200,001 – 3,200,000 Rs. 116,000 20%
Rs. 3,200,001 – 4,100,000 Rs. 316,000 25%
Rs. 4,100,001 – 5,600,000 Rs. 541,000 29%
Rs. 5,600,001 – 7,000,000 Rs. 976,000 32%
Above Rs. 7,000,000 Rs. 1,424,000 35%

FAQs

Frequently asked questions

Ready to get started?

Talk to our team about your tax filing, registration or compliance requirement.